Nothing matches the thrill and challenge of having money on the line!

Betting Bonus

среда, 14 октября 2009 г.

Picks of the day archive

pinca1 (264x44, 3Kb)

10/05
Ice Hockey. KHL Regular Season. 16:00 Torpedo NN - Dinamo Minsk, Torpedo NN to win the match.

HEAD TO HEAD:
Date Home - Away Score
09.09.10 Minsk - Torpedo NN 1:3 (0:0, 1:1, 0:2)
02.03.10 Minsk - Torpedo NN 2:4 (0:0, 1:2, 1:2)
09.22.09 Torpedo NN - Minsk 3:5 (1:2, 1:1, 1:2)
02.11.09 Torpedo NN - Minsk 3:2 (2:0, 0:1, 1:1)
09.13.08 Minsk - Torpedo NN 0:5 (0:1, 0:2, 0:2)

+09/30
Ice Hockey. KHL Regular Season. 16:00 SKA - Spartak M, SKA to win the match.
result:
3:2 (1:0, 2:0, 0:2)

HEAD TO HEAD:
Date Home - Away Score
02.01.10 Spartak M - SKA 4:4 (2:1, 1:2, 1:1, 0:0)
01.03.10 SKA - Spartak M 2:3 (1:0, 1:2, 0:0, 0:1)
11.17.09 SKA - Spartak M 3:4 (2:1, 1:2, 0:0, 0:1)
10.21.09 Spartak M - SKA 3:5 (1:4, 1:0, 1:1)
03.05.09 Spartak M - SKA 3:2 (0:2, 3:0, 0:0)
03.03.09 SKA - Spartak M 1:2 (0:1, 0:0, 1:0, 0:1)
03.02.09 SKA - Spartak M 2:3 (0:1, 2:1, 0:1)
01.21.09 Spartak M - SKA 0:1 (0:1, 0:0, 0:0)
09.29.08 SKA - Spartak M 4:1 (0:0, 2:1, 2:0)

+09/27
Ice Hockey. KHL Regular Season. 16:45 CSKA - SKA, SKA to win the match.
result:
3:3 (0:1, 2:1, 1:1, 0:0) (0:1 SO)

HEAD TO HEAD:
Date Home - Away Score
01.12.10 SKA - CSKA 3:2 (2:0, 1:0, 0:2)
12.11.09 CSKA - SKA 2:3 (0:0, 0:3, 2:0)
11.15.09 CSKA - SKA 2:5 (1:1, 1:3, 0:1)
11.01.09 SKA - CSKA 5:3 (2:0, 3:2, 0:1)
01.17.09 CSKA - SKA 4:0 (1:0, 2:0, 1:0)
10.25.08 SKA - CSKA 4:3 (2:2, 1:0, 0:1, 1:0)
10.02.08 SKA - CSKA 5:3 (1:1, 1:1, 3:1)
09.19.08 CSKA - SKA 1:0 (1:0, 0:0, 0:0)
02.20.08 CSKA - SKA 4:2 (1:0, 0:2, 3:0)
12.06.07 SKA - CSKA 3:2 (1:1, 1:0, 1:1)

+09/23
Ice Hockey. KHL Regular Season. 16:45 CSKA - Ak Bars, Ak Bars to win the match.
result:
1:4 (0:0, 0:1, 1:3)

HEAD TO HEAD:
Date Home - Away Score
08.19.10 CSKA - Ak Bars 4:3 (1:2, 2:1, 1:0)
02.26.10 CSKA - Ak Bars 3:0 (1:0, 2:0, 0:0)
01.21.10 CSKA - Ak Bars 3:4 (1:0, 1:3, 1:1)
10.03.09 Ak Bars - CSKA 0:3 (0:0, 0:1, 0:2)
08.13.09 CSKA - Ak Bars 2:1 (1:0, 1:1, 0:0)
12.25.08 CSKA - Ak Bars 3:5 (0:1, 2:4, 1:0)
10.17.08 Ak Bars - CSKA 1:1 (0:0, 1:1, 0:0, 0:0)
03.16.08 Ak Bars - CSKA 3:2 (2:0, 0:1, 1:1)
03.14.08 CSKA - Ak Bars 5:6 (1:4, 2:1, 2:1)
03.13.08 CSKA - Ak Bars 0:6 (0:2, 0:1, 0:3)

+09/21
Ice Hockey. KHL Regular Season. 17:00 Dinamo Minsk - Ak Bars, Dinamo Minsk to win the match.
result:
5:4 (2:1, 1:1, 1:2, 1:0)

HEAD TO HEAD:
Date Home - Away Score
12.11.09 Dinamo Minsk - Ak Bars 1:4 (1:2, 0:1, 0:1)
11.14.09 Ak Bars - Dinamo Minsk 4:1 (1:0, 2:1, 1:0)
12.09.08 Ak Bars - Dinamo Minsk 2:1 (1:1, 0:0, 1:0)
10.28.08 Dinamo Minsk - Ak Bars 3:8 (1:3, 1:1, 1:4)

-09/16
Ice Hockey. KHL Regular Season. 16:00 Dinamo Riga - Ak Bars, Dinamo Riga to win the match.
result:
4:4 (0:2, 4:0, 0:2) (0:1) shooting

HEAD TO HEAD:
Date Home - Away Score
12.09.09 Dinamo Riga - Ak Bars 2:4 (1:1, 1:2, 0:1)
11.12.09 Ak Bars - Dinamo Riga 1:3 (0:1, 0:1, 1:1)
12.07.08 Ak Bars - Dinamo Riga 0:2 (0:0, 0:0, 0:2)
10.26.08 Dinamo Riga - Ak Bars 2:3 (1:0, 0:2, 1:1)

+09/16
Ice Hockey. KHL Regular Season. 14:00 Metallurg Mg - Ak Bars, Metallurg Mg to win the match.
result:
4:3 (2:0, 2:2, 0:1)

HEAD TO HEAD:
Date Home - Away Score
08.29.10 Metallurg Mg - Ak Bars 3:4 (0:1,1:2,2:1)
03.28.10 Metallurg Mg - Ak Bars 6:0
03.28.10 Ak Bars - Metallurg Mg 3:1 (0:0,2:1,1:0)
03.26.10 Metallurg Mg - Ak Bars 1:3 (0:0,0:3,1:0)
03.24.10 Ak Bars - Metallurg Mg 1:2 (1:2,0:0,0:0)
03.23.10 Ak Bars - Metallurg Mg 0:1 (0:0,0:0,0:0,0:1)
03.21.10 Metallurg Mg - Ak Bars 2:3 (0:0,0:1,2:2)
03.20.10 Metallurg Mg - Ak Bars 0:4 (0:1,0:3,0:0)
01.06.10 Metallurg Mg - Ak Bars 3:2 (1:0,1:2,0:0,1:0)
11.18.09 Ak Bars - Metallurg Mg 3:1 (2:0,1:1,0:0)

+09/09
Ice Hockey. KHL Regular Season. 16:45 CSKA - Spartak M, Total: (5.5) Over.
result:
1:5 (0:0, 1:3, 0:2)

HEAD TO HEAD:
Date Home - Away Score
09.04.10 Spartak M - CSKA 3:3 (0:1, 3:1, 0:1)
01.14.10 Spartak M - CSKA 3:1 (1:0, 1:1, 1:0)
12.23.09 CSKA - Spartak M 2:1 (1:0, 1:0, 0:1)
11.27.09 Spartak M - CSKA 3:2 (0:1, 2:0, 1:1)
10.11.09 CSKA - Spartak M 4:2 (2:0, 2:2, 0:0)
09.03.09 CSKA - Spartak M 2:2 (1:1, 1:0, 0:1)
02.13.09 CSKA - Spartak M 0:2 (0:1, 0:1, 0:0)
09.12.08 Spartak M - CSKA 5:5 (1:1, 1:3, 3:1, 0:0)
08.26.08 CSKA - Spartak M 2:4 (1:2, 0:1, 1:1)
02.28.08 Spartak M - CSKA 3:3 (0:1, 1:1, 2:1, 0:0)

+05/23
Ice Hockey. World Cup 2010. Germany. Final. 22:30 Russia - Czech Republic, Czech Republic to win the match.
result:
1:2 (0:1, 0:1, 1:0)

HEAD TO HEAD:
Date Home - Away Score
05.02.10 Russia - Czech 2:4 (1:0, 0:2, 1:2)
02.21.10 Russia - Czech 4:2 (1:1, 1:0, 2:1)
12.20.09 Russia - Czech 3:3 (1:0, 1:2, 1:1)
11.08.09 Russia - Czech 3:3 (0:2, 2:0, 1:1)
09.06.09 Czech - Russia 2:2 (1:1, 0:1, 1:0)
04.18.09 Czech - Russia 3:4 (1:2, 1:1, 1:1)
02.08.09 Russia - Czech 6:3 (2:2, 2:1, 2:0)
12.20.08 Russia - Czech 5:2 (2:0, 1:2, 2:0)
11.09.08 Russia - Czech 0:0 (0:0, 0:0, 0:0)
05.04.08 Russia - Czech 4:4 (2:2, 1:1, 1:1)

+05/20
Ice Hockey. World Cup 2010. Germany. Quarterfinal. 20:15 Russia - Canada, Russia to win with (-1.5)hp.
result:
5:2 (1:0, 2:0, 2:2)

HEAD TO HEAD:
Date Home - Away Score
02.25.10 Canada - Russia 7:3 (4:1, 3:2, 0:0)
05.10.09 Canada - Russia 1:2 (1:1, 0:1, 0:0)
02.28.09 Russia - Canada 4:2 (2:1, 0:0, 2:1)
05.18.08 Canada - Russia 4:4 (3:1, 1:1, 0:2)
04.29.08 Canada - Russia 1:4 (1:1, 0:2, 0:1)
01.27.07 Canada - Russia 3:1 (2:0, 0:1, 1:0)
01.24.07 Canada - Russia 2:2 (2:0, 0:0, 0:2)
02.22.06 Canada - Russia 0:2 (0:0, 0:0, 0:2)
05.14.05 Canada - Russia 4:3 (3:0, 1:2, 0:1)
09.05.04 Canada - Russia 3:1 (0:0, 2:0, 1:1)

-04/27
Ice Hockey. KHL. Play-off. Final. 17:30 HC MVD - Ak Bars, HC MVD to win.
result:
0:2 (0:1, 0:1, 0:0)

HEAD TO HEAD:
Date Home - Away Score
04.25.10 HC MVD - Ak Bars 7:0
04.25.10 Ak Bars - HC MVD 7:1 (2:0, 3:0, 2:1)
04.23.10 HC MVD - Ak Bars 3:2 (1:1, 1:1, 1:0)
04.20.10 Ak Bars - HC MVD 1:2 (0:0, 1:1, 0:1)
04.19.10 Ak Bars - HC MVD 2:3 (1:1, 0:0, 1:2)
04.16.10 HC MVD - Ak Bars 1:4 (0:0, 0:2, 1:2)
04.15.10 HC MVD - Ak Bars 2:3 (0:0, 2:2, 0:1)
03.05.10 HC MVD - Ak Bars 2:2 (0:0, 1:1, 1:1, 0:0)
09.14.09 Ak Bars - HC MVD 1:0 (0:0, 0:0, 0:0, 1:0)
01.08.09 Ak Bars - HC MVD 3:1 (1:1, 1:0, 1:0)

-04/19
Ice Hockey. KHL. Play-off. Final. 17:00 Ak Bars - HC MVD, Ak Bars to win.
result:
2:3 (1:1, 0:0, 1:2)

HEAD TO HEAD:
Date Home - Away Score
04.16.10 HC MVD - Ak Bars 1:4 (0:0, 0:2, 1:2)
04.15.10 HC MVD - Ak Bars 2:3 (0:0, 2:2, 0:1)
03.05.10 HC MVD - Ak Bars 2:2 (0:0, 1:1, 1:1, 0:0)
09.14.09 Ak Bars - HC MVD 1:0 (0:0, 0:0, 0:0, 1:0)
01.08.09 Ak Bars - HC MVD 3:1 (1:1, 1:0, 1:0)
10.09.08 HC MVD - Ak Bars 2:3 (0:0, 2:0, 0:3)
08.03.08 Ak Bars - HC MVD 1:2 (0:0, 0:2, 1:0)
03.07.08 HC MVD - Ak Bars 1:4 (1:2, 0:1, 0:1)
03.05.08 Ak Bars - HC MVD 3:3 (0:0, 2:2, 1:1, 0:0)
03.04.08 Ak Bars - HC MVD 6:2 (3:1, 1:1, 2:0)

-04/15
Ice Hockey. KHL. Play-off. Final. 16:30 HC MVD - Ak Bars, HC MVD to win.
result:
2:3 (0:0, 2:2, 0:1)

HEAD TO HEAD:
Date Home - Away Score
03.05.10 HC MVD - Ak Bars 2:2 (0:0, 1:1, 1:1, 0:0)
09.14.09 Ak Bars - HC MVD 1:0 (0:0, 0:0, 0:0, 1:0)
01.08.09 Ak Bars - HC MVD 3:1 (1:1, 1:0, 1:0)
10.09.08 HC MVD - Ak Bars 2:3 (0:0, 2:0, 0:3)
08.03.08 Ak Bars - HC MVD 1:2 (0:0, 0:2, 1:0)
03.07.08 HC MVD - Ak Bars 1:4 (1:2, 0:1, 0:1)
03.05.08 Ak Bars - HC MVD 3:3 (0:0, 2:2, 1:1, 0:0)
03.04.08 Ak Bars - HC MVD 6:2 (3:1, 1:1, 2:0)
01.18.08 Ak Bars - HC MVD 5:2 (3:1, 1:1, 1:0)
11.16.07 HC MVD - Ak Bars 0:3 (0:0, 0:2, 0:1)

-04/09
Ice Hockey. KHL. Play-off. Semifinal. 16:00 Lokomotiv Yaroslavl - HC MVD, Lokomotiv Yaroslavl to win with (-1.5)hp.
result:
1:3 (0:1, 0:0, 1:2)

HEAD TO HEAD:
Date Home - Away Score
04.07.10 HC MVD - Lokomotiv 0:4 (0:1, 0:1, 0:2)
04.05.10 Lokomotiv - HC MVD 6:1 (1:0, 1:1, 4:0)
04.04.10 Lokomotiv - HC MVD 4:6 (1:2, 2:3, 1:1)
04.02.10 HC MVD - Lokomotiv 1:2 (0:0, 1:0, 0:1, 0:1)
04.01.10 HC MVD - Lokomotiv 3:2 (1:0, 1:1, 0:1, 1:0)
02.05.10 HC MVD - Lokomotiv 3:0 (1:0, 1:0, 1:0)
01.22.10 Lokomotiv - HC MVD 1:3 (0:1, 1:0, 0:2)
09.22.09 HC MVD - Lokomotiv 4:2 (1:1, 1:1, 2:0)
09.18.09 Lokomotiv - HC MVD 4:1 (2:1, 0:0, 2:0)
01.30.09 Lokomotiv - HC MVD 7:2 (3:0, 2:2, 2:0)

-04/06
Ice Hockey. KHL. Play-off. Semifinal. 16:00 Ak Bars - Salavat Yulaev, Ak Bars to win.
result:
4:6 (1:2, 2:3, 1:1)

HEAD TO HEAD:
Date Home - Away Score
04.05.10 Ak Bars - Salavat 3:2 (0:1, 0:1, 2:0, 1:0)
04.03.10 Salavat - Ak Bars 1:2 (0:0, 0:1, 1:0, 0:1)
04.02.10 Salavat - Ak Bars 3:4 (1:2, 1:1, 1:1)
02.07.10 Ak Bars - Salavat 1:4 (1:0, 0:2, 0:2)
09.26.09 Salavat - Ak Bars 3:4 (0:0, 0:4, 3:0)
01.30.09 Ak Bars - Salavat 2:2 (0:0, 1:2, 1:0, 0:0)
09.23.08 Salavat - Ak Bars 4:2 (3:0, 1:0, 0:2)
08.27.08 Salavat - Ak Bars 3:5 (1:3, 2:0, 0:2)
03.28.08 Ak Bars - Salavat 3:4 (0:1, 2:1, 1:1, 0:1)
03.26.08 Ak Bars - Salavat 3:4 (2:2, 0:2, 1:0)

+04/05
Ice Hockey. KHL. Play-off. Semifinal. 16:00 Lokomotiv Yaroslavl - HC MVD, Lokomotiv Yaroslavl to win with (-1.5)hp.
result:
6:1 (1:0, 1:1, 4:0)

HEAD TO HEAD:
Date Home - Away Score
04.02.10 HC MVD - Lokomotiv 1:2 (0:0, 1:0, 0:1, 0:1)
04.01.10 HC MVD - Lokomotiv 3:2 (1:0, 1:1, 0:1, 1:0)
02.05.10 HC MVD - Lokomotiv 3:0 (1:0, 1:0, 1:0)
01.22.10 Lokomotiv - HC MVD 1:3 (0:1, 1:0, 0:2)
09.22.09 HC MVD - Lokomotiv 4:2 (1:1, 1:1, 2:0)
09.18.09 Lokomotiv - HC MVD 4:1 (2:1, 0:0, 2:0)
01.30.09 Lokomotiv - HC MVD 7:2 (3:0, 2:2, 2:0)
09.23.08 HC MVD - Lokomotiv 2:5 (0:3, 1:0, 1:2)
08.26.08 Lokomotiv - HC MVD 2:3 (1:0, 1:3, 0:0)
01.23.08 HC MVD - Lokomotiv 1:3 (0:3, 0:0, 1:0)

-04/04
Ice Hockey. KHL. Play-off. Semifinal. 14:00 Lokomotiv Yaroslavl - HC MVD, Lokomotiv Yaroslavl to win with (-1.5)hp.
result:
4:6 (1:2, 2:3, 1:1)

HEAD TO HEAD:
Date Home - Away Score
04.02.10 HC MVD - Lokomotiv 1:2 (0:0, 1:0, 0:1, 0:1)
04.01.10 HC MVD - Lokomotiv 3:2 (1:0, 1:1, 0:1, 1:0)
02.05.10 HC MVD - Lokomotiv 3:0 (1:0, 1:0, 1:0)
01.22.10 Lokomotiv - HC MVD 1:3 (0:1, 1:0, 0:2)
09.22.09 HC MVD - Lokomotiv 4:2 (1:1, 1:1, 2:0)
09.18.09 Lokomotiv - HC MVD 4:1 (2:1, 0:0, 2:0)
01.30.09 Lokomotiv - HC MVD 7:2 (3:0, 2:2, 2:0)
09.23.08 HC MVD - Lokomotiv 2:5 (0:3, 1:0, 1:2)
08.26.08 Lokomotiv - HC MVD 2:3 (1:0, 1:3, 0:0)
01.23.08 HC MVD - Lokomotiv 1:3 (0:3, 0:0, 1:0)

-04/02
Ice Hockey. KHL. Play-off. Semifinal. 14:00 Salavat Yulaev - Ak Bars, Salavat Yulaev to win.
result:
3:4 (1:2, 1:1, 1:1)

HEAD TO HEAD:
Date Home - Away Score
02.07.10 Ak Bars - Salavat 1:4 (1:0, 0:2, 0:2)
09.26.09 Salavat - Ak Bars 3:4 (0:0, 0:4, 3:0)
01.30.09 Ak Bars - Salavat 2:2 (0:0, 1:2, 1:0, 0:0)
09.23.08 Salavat - Ak Bars 4:2 (3:0, 1:0, 0:2)
08.27.08 Salavat - Ak Bars 3:5 (1:3, 2:0, 0:2)
03.28.08 Ak Bars - Salavat 3:4 (0:1, 2:1, 1:1, 0:1)
03.26.08 Ak Bars - Salavat 3:4 (2:2, 0:2, 1:0)
03.24.08 Salavat - Ak Bars 1:2 (0:0, 1:1, 0:1)
03.22.08 Salavat - Ak Bars 3:0 (0:0, 3:0, 0:0)
02.20.08 Ak Bars - Salavat 2:4 (1:0, 1:3, 0:1)

+04/01
Ice Hockey. KHL. Play-off. Semifinal. 16:30 HC MVD - Lokomotiv Yaroslavl, HC MVD to win.
result:
3:2 (1:0, 1:1, 0:1, 1:0)

HEAD TO HEAD:
Date Home - Away Score
02.05.10 HC MVD - Lokomotiv 3:0 (1:0, 1:0, 1:0)
01.22.10 Lokomotiv - HC MVD 1:3 (0:1, 1:0, 0:2)
09.22.09 HC MVD - Lokomotiv 4:2 (1:1, 1:1, 2:0)
09.18.09 Lokomotiv - HC MVD 4:1 (2:1, 0:0, 2:0)
01.30.09 Lokomotiv - HC MVD 7:2 (3:0, 2:2, 2:0)
09.23.08 HC MVD - Lokomotiv 2:5 (0:3, 1:0, 1:2)
08.26.08 Lokomotiv - HC MVD 2:3 (1:0, 1:3, 0:0)
01.23.08 HC MVD - Lokomotiv 1:3 (0:3, 0:0, 1:0)
10.31.07 Lokomotiv - HC MVD 5:1 (0:1, 3:0, 2:0)
10.13.07 HC MVD - Lokomotiv 0:2 (0:0, 0:2, 0:0)

-03/28
Ice Hockey. KHL. Play-off. Quarterfinal. 14:00 Neftekhimik - Salavat Yulaev, Neftekhimik to win.
result:
1:2(0:1, 1:0, 0:1)

HEAD TO HEAD:
Date Home - Away Score
03.26.10 Salavat - Neftekhimik 2:1 (1:1, 0:0, 0:0, 1:0)
03.24.10 Neftekhimik - Salavat 0:1 (0:1, 0:0, 0:0)
03.23.10 Neftekhimik - Salavat 1:0 (0:0, 1:0, 0:0)
03.21.10 Salavat - Neftekhimik 1:2 (0:1, 1:0, 0:0, 0:1)
03.20.10 Salavat - Neftekhimik 6:2 (3:1, 1:1, 2:0)
02.05.10 Neftekhimik - Salavat 0:2 (0:0, 0:0, 0:2)
09.22.09 Salavat - Neftekhimik 7:2 (0:0, 3:1, 4:1)
08.26.09 Salavat - Neftekhimik 4:3 (1:1, 1:2, 2:0)
01.28.09 Neftekhimik - Salavat 2:3 (1:1, 1:1, 0:1)
09.22.08 Salavat - Neftekhimik 3:5 (1:0, 1:5, 1:0)

-03/27
Ice Hockey. KHL. Play-off. Quarterfinal. Best of 7. 14:00 Spartak M - Lokomotiv Yaroslavl , Spartak M to win.

result:
1:8 (0:1, 1:4, 0:3)
HEAD TO HEAD:
Date Home - Away Score
03.25.10 Lokomotiv - Spartak M 2:1 (1:0, 1:1, 0:0)
03.23.10 Spartak M - Lokomotiv 3:4 (1:1, 0:1, 2:1, 0:1)
03.22.10 Spartak M - Lokomotiv 3:2 (1:1, 2:1, 0:0)
03.20.10 Lokomotiv - Spartak M 2:3 (0:1, 1:0, 1:1, 0:1)
03.19.10 Lokomotiv - Spartak M 5:1 (2:0, 2:0, 1:1)
02.03.10 Lokomotiv - Spartak M 1:3 (1:2, 0:0, 0:1)
09.24.09 Spartak M - Lokomotiv 4:1 (1:1, 2:0, 1:0)
08.25.09 Spartak M - Lokomotiv 2:1 (0:0, 2:1, 0:0)
08.21.09 Lokomotiv - Spartak M 4:2 (1:1, 3:0, 0:1)
03.14.09 Lokomotiv - Spartak M 3:0

-03/26
Ice Hockey. KHL. Play-off. Quarterfinal. Best of 7. 14:00 Metallurg Mg - Ak Bars, Metallurg Mg to win.
result:
1:3 (0:0, 0:3, 1:0)

HEAD TO HEAD:
Date Home - Away Score
03.24.10 Ak Bars - Metallurg Mg 1:2 (1:2, 0:0, 0:0)
03.23.10 Ak Bars - Metallurg Mg 0:1 (0:0, 0:0, 0:0, 0:1)
03.21.10 Metallurg Mg - Ak Bars 2:3 (0:0, 0:1, 2:2)
03.20.10 Metallurg Mg - Ak Bars 0:4 (0:1, 0:3, 0:0)
01.06.10 Metallurg Mg - Ak Bars 3:2 (1:0, 1:2, 0:0, 1:0)
11.18.09 Ak Bars - Metallurg Mg 3:1 (2:0, 1:1, 0:0)
10.25.09 Metallurg Mg - Ak Bars 5:3 (1:3, 3:0, 1:0)
10.18.09 Ak Bars - Metallurg Mg 1:3 (0:1, 0:1, 1:1)
09.01.09 Metallurg Mg - Ak Bars 1:1 (0:1, 1:0, 0:0)
01.25.09 Ak Bars - Metallurg Mg 0:2 (0:0, 0:0, 0:2)

+03/25
Ice Hockey. KHL. Play-off. Quarterfinal. 16:30 HC MVD - Dinamo Riga, HC MVD to win.
result:
3:2 (1:1, 1:0, 0:1, 1:0)

HEAD TO HEAD:
Date Home - Away Score
03.23.10 Dinamo Riga - HC MVD 4:5 (2:1, 1:3, 1:0, 0:1)
03.22.10 Dinamo Riga - HC MVD 3:1 (1:1, 1:0, 1:0)
03.20.10 HC MVD - Dinamo Riga 2:0 (1:0, 1:0, 0:0)
03.19.10 HC MVD - Dinamo Riga 4:1 (0:1, 0:0, 4:0)
12.02.09 HC MVD - Dinamo Riga 4:2 (2:0, 0:1, 2:1)
11.23.09 Dinamo Riga - HC MVD 1:2 (0:1, 1:1, 0:0)
08.05.09 Dinamo Riga - HC MVD 4:1 (2:0, 1:0, 1:1)
02.12.09 HC MVD - Dinamo Riga 2:4 (2:2, 0:2, 0:0)
09.11.08 Dinamo Riga - HC MVD 2:1 (2:0, 0:1, 0:0)

-03/24
Ice Hockey. KHL. Play-off. Quarterfinal. 16:00 Ak Bars - Metallurg Mg, Ak Bars to win.
result:
1:2 (1:2, 0:0, 0:0)

HEAD TO HEAD:
Date Home - Away Score
03.23.10 Ak Bars - Metallurg Mg 0:1 (0:0, 0:0, 0:0, 0:1)
03.21.10 Metallurg Mg - Ak Bars 2:3 (0:0, 0:1, 2:2)
03.20.10 Metallurg Mg - Ak Bars 0:4 (0:1, 0:3, 0:0)
01.06.10 Metallurg Mg - Ak Bars 3:2 (1:0, 1:2, 0:0, 1:0)
11.18.09 Ak Bars - Metallurg Mg 3:1 (2:0, 1:1, 0:0)
10.25.09 Metallurg Mg - Ak Bars 5:3 (1:3, 3:0, 1:0)
10.18.09 Ak Bars - Metallurg Mg 1:3 (0:1, 0:1, 1:1)
09.01.09 Metallurg Mg - Ak Bars 1:1 (0:1, 1:0, 0:0)
01.25.09 Ak Bars - Metallurg Mg 0:2 (0:0, 0:0, 0:2)
09.19.08 Metallurg Mg - Ak Bars 3:5 (1:1, 1:2, 1:2)

-03/23
Ice Hockey. KHL. Play-off. Quarterfinal. 16:00 Ak Bars - Metallurg Mg, Ak Bars to win.
result:
0:1 (0:0, 0:0, 0:0, 0:1)

HEAD TO HEAD:
Date Home - Away Score
03.21.10 Metallurg Mg - Ak Bars 2:3 (0:0, 0:1, 2:2)
03.20.10 Metallurg Mg - Ak Bars 0:4 (0:1, 0:3, 0:0)
01.06.10 Metallurg Mg - Ak Bars 3:2 (1:0, 1:2, 0:0, 1:0)
11.18.09 Ak Bars - Metallurg Mg 3:1 (2:0, 1:1, 0:0)
10.25.09 Metallurg Mg - Ak Bars 5:3 (1:3, 3:0, 1:0)
10.18.09 Ak Bars - Metallurg Mg 1:3 (0:1, 0:1, 1:1)
09.01.09 Metallurg Mg - Ak Bars 1:1 (0:1, 1:0, 0:0)
01.25.09 Ak Bars - Metallurg Mg 0:2 (0:0, 0:0, 0:2)
09.19.08 Metallurg Mg - Ak Bars 3:5 (1:1, 1:2, 1:2)
08.26.08 Metallurg Mg - Ak Bars 2:2 (2:2, 0:0, 0:0)

+03/22
Ice Hockey. KHL. Play-off. Quarterfinal. 17:30 Dinamo Riga - HC MVD, Dinamo Riga to win.
result:
3:1 (1:1, 1:0, 1:0)

HEAD TO HEAD:
Date Home - Away Score
03.20.10 HC MVD - Dinamo Riga 2:0 (1:0, 1:0, 0:0)
03.19.10 HC MVD - Dinamo Riga 4:1 (0:1, 0:0, 4:0)
12.02.09 HC MVD - Dinamo Riga 4:2 (2:0, 0:1, 2:1)
11.23.09 Dinamo Riga - HC MVD 1:2 (0:1, 1:1, 0:0)
08.05.09 Dinamo Riga - HC MVD 4:1 (2:0, 1:0, 1:1)
02.12.09 HC MVD - Dinamo Riga 2:4 (2:2, 0:2, 0:0)
09.11.08 Dinamo Riga - HC MVD 2:1 (2:0, 0:1, 0:0)

+03/20
Ice Hockey. KHL. Play-off. Quarterfinal. 12:00 Metallurg Mg - Ak Bars, Ak Bars to win.
result:
2:3 (0:1, 0:0, 2:2)

HEAD TO HEAD:
Date Home - Away Score
03.20.10 Metallurg Mg - Ak Bars 0:4 (0:1, 0:3, 0:0)
01.06.10 Metallurg Mg - Ak Bars 3:2 (1:0, 1:2, 0:0, 1:0)
11.18.09 Ak Bars - Metallurg Mg 3:1 (2:0, 1:1, 0:0)
10.25.09 Metallurg Mg - Ak Bars 5:3 (1:3, 3:0, 1:0)
10.18.09 Ak Bars - Metallurg Mg 1:3 (0:1, 0:1, 1:1)
09.01.09 Metallurg Mg - Ak Bars 1:1 (0:1, 1:0, 0:0)
01.25.09 Ak Bars - Metallurg Mg 0:2 (0:0, 0:0, 0:2)
09.19.08 Metallurg Mg - Ak Bars 3:5 (1:1, 1:2, 1:2)
08.26.08 Metallurg Mg - Ak Bars 2:2 (2:2, 0:0, 0:0)
02.15.08 Metallurg Mg - Ak Bars 1:4 (0:2, 1:1, 0:1)

-03/20
Ice Hockey. KHL. Play-off. Quarterfinal. 12:00 Lokomotiv Yaroslavl - Spartak M, Lokomotiv Yaroslavl to win.
result:
2:3 (0:1, 1:0, 1:1, 0:1)

HEAD TO HEAD:
Date Home - Away Score
03.19.10 Lokomotiv - Spartak M 5:1 (2:0, 2:0, 1:1)
02.03.10 Lokomotiv - Spartak M 1:3 (1:2, 0:0, 0:1)
09.24.09 Spartak M - Lokomotiv 4:1 (1:1, 2:0, 1:0)
08.25.09 Spartak M - Lokomotiv 2:1 (0:0, 2:1, 0:0)
08.21.09 Lokomotiv - Spartak M 4:2 (1:1, 3:0, 0:1)
03.14.09 Lokomotiv - Spartak M 3:0
03.14.09 Spartak M - Lokomotiv 4:5 (2:0, 0:3, 2:2)
03.12.09 Lokomotiv - Spartak M 5:3 (1:0, 1:1, 3:2)
03.11.09 Lokomotiv - Spartak M 3:1 (0:0, 3:1, 0:0)
01.17.09 Spartak M - Lokomotiv 3:2 (0:0, 1:0, 2:2)

-03/19
Ice Hockey. KHL Play-off. 1/8 finals. 16:30 HC MVD - Dinamo Riga, Dinamo Riga to win.
result:
4:1 (0:1, 0:0, 4:0)

HEAD TO HEAD:
Date Home - Away Score
12.02.09 HC MVD - Dinamo Riga 4:2 (2:0, 0:1, 2:1)
11.23.09 Dinamo Riga - HC MVD 1:2 (0:1, 1:1, 0:0)
08.05.09 Dinamo Riga - HC MVD 4:1 (2:0, 1:0, 1:1)
02.12.09 HC MVD - Dinamo Riga 2:4 (2:2, 0:2, 0:0)
09.11.08 Dinamo Riga - HC MVD 2:1 (2:0, 0:1, 0:0)

+03/15
Ice Hockey. KHL Play-off. 1/8 finals. 12:00 Avtomobilist - Salavat Yulaev, Salavat Yulaev to win with -1.5 hp.
result:
1:8 (0:3, 1:4, 0:1)

HEAD TO HEAD:
Date Home - Away Score
03.14.10 Avtomobilist - Salavat 4:3 (2:1, 1:0, 1:2)
03.12.10 Salavat - Avtomobilist 4:1 (1:1, 2:0, 1:0)
03.11.10 Salavat - Avtomobilist 5:1 (1:0, 1:0, 3:1)
12.07.09 Avtomobilist - Salavat 4:3 (0:3, 3:0, 1:0)
